
Vote Turnout - Exit Poll Data by Alpha Research | ||||
VOTE TURNOUT PRESIDENTIAL ELECTIONS |
VOTE TURNOUT NATIONAL REFERENDUM |
|||
2011 | 2016 | 2015 | 2016 | |
At 10.00 o'clock | 7.44% | 10.30% | 7.64% | 8.80% |
At 12.00 o'clock | 21.60% | 14.50% | 18.40% | |
At 14.00 o'clock | 21.80% | 32.20% | 20.47% | 28.00% |
At 16.30 o'clock | 35.37% | 43.90% | 29.27% | 37.90% |
At 18.30 o'clock | 42.00% | 52.40% |
35.30% |
45.30% |
At 20.00 o'clock | 48.53% | 59.50% | 39.67% | 49.30% |
Official Turnout |
51.83% | 39.67% |
