
Estimation on 100% of the sample:
Yordanka Fandakova | 68.3% |
Georgi Kadiev | 25.8% |
Pavel Popov | 2.9% |
Other | 3.0% |
Exit poll at 18:00 o'clock:
Yordanka Fandakova | 70.3% |
Georgi Kadiev | 23.1% |
Pavel Popov | 3.0% |
Valentin Simov | 0.8% |
Teodor Dechev | 0.5% |
Ivan Antikadzhiev | 0.4% |
Georgi Zhekov | 0.3% |
Ilia Bozhinov | 0.3% |
Other | 1.3% |
Electoral Turnout - Exit Poll Data by Alpha Research:
Electoral Turnout 2007 |
Electoral Turnout 2009 |
|
At 10.30 o'clock ( for 2007 - at 9.30 o'clock) | 4.15% | 3.93% |
At 14.00 o'clock | 14.72% | 14.06% |
At 18.00 o'clock | 31.90% | 22.50% |
Official Turnout | 36.51% |
